You’re curious. Your interests are diverse and far-reaching. You want to integrate your knowledge and experience and share what you've learned with others. By studying Liberal Studies at º£½ÇÉçÇø (º£½ÇÉçÇøCI), you’ll receive an education that’s creative, innovative and focused on you - and one that will prepare you for an outstanding future.
Visit the program website: Ìý
Review the
See for concentration options
Fall Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
EDUC | 343 | Teaching Drama to Child | 3 | Double counts with UDGE C | Major & GE | UDGE C |
ENGL | 315 | Intro to Language, Structure, and Linguistics | 3 | | Major | |
MATH | 308 | Foundational Geometry, Probability and Statistics | 3 | Double counts with UDGE B | Major & GE | UDGE B |
SPED | 345 | Individuals with Disabilities in Society | 3 | Double counts with UDGE D | Major & GE | UDGE D |
Major | Student's Choice | Major Concentration Course 1 | 3 | | Major | |
Milestones
- Two year roadmap assumes all lower division requirements are already completed including POLS-150 and HIST-275. If any LD courses remains incomplete, take these courses as soon as possible.
- All major courses must be completed with a C or better to apply toward the major.
- Meet w/Graduate Studies Center
- Meet w/Career Development Services
Spring Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
EDMS | 422 | Creating, Managing Effective Elementary School Learning Environments | 5 | | Major | |
EDUC | 475 | Language in Social Context | 3 | | Major | |
EDUC | 412 | Equity, Diversity in Schools | 3 | Double-counts with UDGE D. | Major & GE | UDGE D |
PHED | 302 | Motor Learning, Fitness, and Development in Children | 2 | | Major | |
Major | Student's Choice | Major Concentration Course 2 | 3 | | Major | |
Milestones
- Two year roadmap assumes all lower division requirements are already completed including POLS-150 and HIST-275. If any LD courses remains incomplete, take these courses as soon as possible.
- All major courses must be completed with a C or better to apply toward the major.
Fall Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
EDMS 410 or SPED 410 | EDMS 410 or SPED 410 | Child Growth and Development During the Elementary School Years Typical and Atypical Development | 3 | | Major | |
EDUC | 320 | Education in Modern Society | 3 | | Major | |
EDUC | 345 | Media Literacy and Youth Culture | 3 | Triples counts with Major, UDGE D and GWAR. | Major & GE & GWAR | UDGE D |
HIST | 369 | California History and Culture | 3 | | Major | |
Major | Student's Choice | Major Concentration Course 3 | 3 | | Major | |
Milestones
- All major courses must be completed with a C or better to apply toward the major
- Apply for Graduation (Priority deadline – October 1st)
- Meet w/ Academic Advisor for Grad Check
- Meet w/Graduate Studies Center and/or Career Development Services
Spring Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
LS | 322 | Health Issues in Education | 2 | | Major | |
LS | 490 | Capstone | 3 | | Major | |
GEOL | 300 | Foundations of Earth Science | 4 | | Major | |
Graduation Requirement | Student's Choice | Language | 3 | Units may vary between 3-4 units depending on language chosen | GE | Language |
Free Elective | Student's Choice | Free Elective | 3 | Needed for 120 Unit Requirement - Can be any class, any major, any level 100-299 or 100-499 that you have not earned previous credit for. | Other | |
Milestones
- All major courses must be completed with a C or better to apply toward the major.