Computer Science permeates every aspect of human endeavor, and thus it is a truly interdisciplinary field. CS is fast growing, and its graduates are in demand in our community and nation-wide. We respond to this demand by teaching our students with a 鈥渉ands-on鈥 and 鈥減roblem-solving鈥 approach, and we strive to give our students a strong grounding in the fundamental science of computing, as well as the necessary technical knowledge to succeed in the job market. As the field is fast growing, we realize that we serve our students best by being top experts in our respective research fields. Thus we aim to embody the teacher-scholar model in our academic lives.
Visit the program website: 听
Review the
Fall Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
IT | 221 | UNIX System Programming I | 3 | | Major | |
COMP | 345 | Digital Image Processing | 3 | Fulfills Major Elective | Major & UDGE | UDGE B |
MIS | 310 | Management Information Systems | 3 | | Major | |
MATH | 300 -or- 301 | Discrete Mathematics -or- Discrete Mathematics for IT | 3 | MATH 301 is recommended | Major | |
History | Student's Choice | US History | 3 | Choose one: HIST 270, 271, 272, 275, CHS350. If this requirement is complete, then take a Free Elective. | Other | AIR: US History |
Milestones
- Two year plan assumes lower division courses have been completed including IT-105, IT-151, COMP-162 and 9 units of Tech Electives
- All major courses must be completed with a C- or better to apply toward the Computer Science major.
- Meet w/Graduate Studies Center
- Meet w/Career Development Services
Spring Junior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
COMP | 447 -or- 449 | Societal Issues in Computing -or- Human-Computing Interaction | 3 | | Major & UDGE & GWAR | UDGE D |
IT | 420 | Database Theory and Design | 3 | Cross-listed with COMP 420 | Major | |
IT | 421 | UNIX System Programming II | 3 | | Major | |
MGT | 307 | Management of Organizations | 3 | | Major | |
Major Elective | Student's Choice | Upper Division IT Major Elective | 3 | See Major Requirements for list of approved Electives | | |
Milestones
- Two year plan assumes lower division courses have been completed including IT-105, IT-151, COMP-162 and 9 units of Tech Electives
- Complete GWAR no later than the 2nd/Spring semester of the first Transfer year.
Fall Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
IT | 424 | Computer System Security | 3 | Cross-listed with COMP 424 | Major | |
IT | 429 | Computer Networks | 3 | Cross-listed with COMP 429 | Major | |
IT | 491 | Capstone Preparation | 1 | | Major | |
Major Elective | Students' Choice | Upper Division IT Major Elective | 3 | See Major Requirements for list of approved electives | Major | |
UDGE-C & Multicultural Perspectives | Student's Choice | UDGE C - Arts and Humanities/Multicultural Perspectives | 3 | See catalog for list of courses that double count of MP and UDGE C | GE | UDGE C & MP |
POLS | 150 | American Political Institutions | 3 | If this requirement is complete, then take a Free Elective. | Other | AIR: US Constitution/State and Local Govt. |
Milestones
- Submit Application for Graduation
Spring Senior
Course Area | Course Number | Course Title | Units | Notes | Requirements Met | GE Categories |
---|
IT | 499 | Capstone Project | 3 | | Major | |
Major Elective | Student's Choice | Upper Division IT Major Elective | 3 | See Major Requirements for list of approved Electives | Major | |
Major Elective | Student's Choice | Upper Division IT Major Elective | 3 | See Major Requirements for list of approved Electives | Major | |
Free Elective | Student's Choice | Varies | 1-2 | Take if needed to reach 120 units | Other | |
Graduation Requirement | Student's Choice | Language | 3-4 | Units may vary between 3-4 units depending on language chosen. If requirement is complete, then take a Free Elective.听 | Other | Language |