Spring 2016 Final Exam Week: Saturday, May 14 – Friday, May 20, 2016
Saturday Classes: Meet at the scheduled time on Saturday, May 14, 2016.
Note: Instructors will coordinate the exam schedule for classes that start outside the standard schedule template.
MWF
Class Meets | Exam Day | Exam Date | Time |
---|
8:00 AM | Friday | ²Ñ²¹²âÌý20 | 8:00-10:00 AM |
9:00 AM | Monday | May 16 | 8:00-10:00 AM |
10:00 AM | Wednesday | May 18 | 8:00-10:00 AM |
11:00 AM | Friday | May 20 | 10:30 AM-12:30 PM |
MW
Class Meets | Exam Day | Exam Date | Time |
---|
7:30 AM | Friday | May 20 | 8:00-10:00 AM |
8:00 AM | Monday | May 16 | 8:00-10:00 AM |
9:00 AM | Monday | May 16 | 8:00-10:00 AM |
10:00 AM | Wednesday | May 18 | 8:00-10:00 AM |
12:00 PM | Monday | May 16 | 10:30AM-12:30PM |
1:30 PM | Wednesday | May 18 | 1:00-3:00 PM |
2:00 PM | Wednesday | May 18 | 1:00-3:00 PM |
3:00 PM | Monday | May 16 | 1:00-3:00 PM |
4:00 PM | Monday | May 16 | 4:00-6:00 PM |
4:30 PM | Wednesday | May 18 | 4:00-6:00 PM |
6:00 PM | Wednesday | May 18 | 7:00-9:00 PM |
7:30 PM | Monday | May 16 | 7:00-9:00 PM |
8:00 PM | Monday | May 16 | 7:00-9:00 PM |
WF
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Wednesday | May 18 | 8:00-10:00 AM |
10:30 AM | Friday | May 20 | 10:30 AM-12:30 PM |
TTH
Class Meets | Exam Day | Exam Date | Time |
---|
7:30 AM | Friday | May 20 | 3:30-5:30 PM |
8:00 AM | Tuesday | May 17 | 8:00-10:00 AM |
9:00 AM | Tuesday | May 17 | 8:00-10:00 AM |
10:00 AM | Thursday | May 19 | 8:00-10:00 AM |
10:30 AM | Thursday | May 19 | 8:00-10:00 AM |
12:00 PM | Tuesday | May 17 | 10:30 AM-12:30 PM |
1:30 PM | Tuesday | May 17 | 1:00-3:00 PM |
2:00 PM | Thursday | May 19 | 1:00-3:00 PM |
3:00 PM | Thursday | May 19 | 1:00-3:00 PM |
4:00 PM | Tuesday | May 17 | 4:00-6:00 PM |
4:30 PM | Tuesday | May 17 | 4:00-6:00 PM |
6:00 PM | Thursday | May 19 | 7:00-9:00 PM |
7:30 PM | Tuesday | May 17 | 7:00-9:00 PM |
8:00 PM | Tuesday | May 17 | 7:00-9:00 PM |
M (meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Monday | May 16 | 8:00-10:00 AM |
12:00 PM | Monday | May 16 | 10:30AM-12:30 PM |
3:00 PM | Monday | May 16 | 4:00-6:00 PM |
4:30 PM | Monday | May 16 | 4:00-6:00 PM |
6:00 PM | Monday | May 16 | 7:00-9:00 PM |
7:30 PM | Monday | May 16 | 7:00-9:00 PM |
T (meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Tuesday | May 17 | 8:00-10:00 AM |
12:00 PM | Tuesday | May 17 | 10:30 AM-12:30 PM |
3:00 PM | Tuesday | May 17 | 4:00-6:00 PM |
4:30 PM | Tuesday | May 17 | 4:00-6:00 PM |
6:00 PM | Tuesday | May 17 | 7:00-9:00 PM |
7:30 PM | Tuesday | May 17 | 7:00-9:00 PM |
W (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Wednesday | May 18 | 8:00-10:00 AM |
12:00 PM | Wednesday | May 18 | 10:30AM-12:30 PM |
3:00 PM | Wednesday | May 18 | 4:00-6:00 PM |
4:30 PM | Wednesday | May 18 | 4:00-6:00 PM |
6:00 PM | Wednesday | May 18 | 7:00-9:00 PM |
7:30 PM | Wednesday | May 18 | 7:00-9:00 PM |
TH (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Thursday | May 19 | 8:00-10:00AM |
12:00 PM | Thursday | May 19 | 10:30AM-12:30 PM |
3:00 PM | Thursday | May 19 | 4:00-6:00 PM |
4:30 PM | Thursday | May 19 | 4:00-6:00 PM |
6:00 PM | Thursday | May 19 | 7:00-9:00 PM |
7:30 PM | Thursday | May 19 | 7:00-9:00 PM |
F (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Friday | ²Ñ²¹²âÌý20 | 10:30AM-12:30 PM |
1:00 PM | Friday | May 20 | 1:00-3:00 PM |
2:00 PM | Friday | May 20 | 1:00-3:00 PM |
Ìý
Ìý