Spring 2020 Final Exam Week: Saturday, May 16 – Friday, May 22, 2020
MWF
Class Meets | Exam Day | Exam Date | Time |
---|
8:00 AM | Friday | May 22 | 8:00-10:00 AM |
9:00 AM | Monday | May 18 | 8:00-10:00 AM |
10:00 AM | Wednesday | May 20 | 8:00-10:00 AM |
11:00 AM | Friday | May 22 | 10:30AM-12:30 PM |
MW
Class Meets | Exam Day | Exam Date | Time |
---|
7:30 AM | Friday | May 22 | 8:00-10:00 AM |
8:00 AM | Monday | May 18 | 8:00-10:00 AM |
9:00 AM | Monday | May 18 | 8:00-10:00 AM |
10:00 AM | Wednesday | May 20 | 8:00-10:00 AM |
12:00 PM | Monday | May 18 | 10:30AM-12:30PM |
1:30 PM | Wednesday | May 20 | 1:00-3:00 PM |
2:00 PM | Wednesday | May 20 | 1:00-3:00 PM |
3:00 PM | Monday | May 18 | 1:00-3:00 PM |
4:00 PM | Monday | May 18 | 4:00-6:00 PM |
4:30 PM | Wednesday | May 20 | 4:00-6:00 PM |
6:00 PM | Wednesday | May 20 | 7:00-9:00 PM |
7:30 PM | Monday | May 18 | 7:00-9:00 PM |
8:00 PM | Monday | May 18 | 7:00-9:00 PM |
WF
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Wednesday | May 20 | 8:00-10:00 AM |
10:30 AM | Friday | May 22 | 10:30AM-12:30PM |
TTH
Class Meets | Exam Day | Exam Date | Time |
---|
7:30 AM | Friday | May 22 | 3:30 – 5:30PM |
8:00 AM | Tuesday | May 19 | 8:00-10:00 AM |
9:00 AM | Tuesday | May 19 | 8:00-10:00 AM |
10:00 AM | Thursday | May 21 | 8:00-10:00 AM |
10:30 AM | Thursday | May 21 | 8:00-10:00 AM |
12:00 PM | Tuesday | May 19 | 10:30AM-12:30 PM |
1:30 PM | Tuesday | May 19 | 1:00-3:00 PM |
2:00 PM | Thursday | May 21 | 1:00-3:00 PM |
3:00 PM | Thursday | May 21 | 1:00-3:00 PM |
4:00 PM | Tuesday | May 19 | 4:00-6:00 PM |
4:30 PM | Tuesday | May 19 | 4:00-6:00 PM |
6:00 PM | Thursday | May 21 | 7:00-9:00 PM |
7:30 PM | Tuesday | May 19 | 7:00-9:00 PM |
8:00 PM | Tuesday | May 19 | 7:00-9:00 PM |
M (meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Monday | May 18 | 8:00-10:00 AM |
12:00 PM | Monday | May 18 | 10:30AM-12:30 PM |
3:00 PM | Monday | May 18 | 4:00-6:00 PM |
4:30 PM | Monday | May 18 | 4:00-6:00 PM |
6:00 PM | Monday | May 18 | 7:00-9:00 PM |
7:30 PM | Monday | May 18 | 7:00-9:00 PM |
T (meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Tuesday | May 19 | 8:00-10:00 AM |
12:00 PM | Tuesday | May 19 | 10:30AM-12:30 PM |
3:00 PM | Tuesday | May 19 | 4:00-6:00 PM |
4:30 PM | Tuesday | May 19 | 4:00-6:00 PM |
6:00 PM | Tuesday | May 19 | 7:00-9:00 PM |
7:30 PM | Tuesday | May 19 | 7:00-9:00 PM |
W (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Wednesday | May 20 | 8:00-10:00 AM |
12:00 PM | Wednesday | May 20 | 10:30AM-12:30 PM |
3:00 PM | Wednesday | May 20 | 4:00-6:00 PM |
4:30 PM | Wednesday | May 20 | 4:00-6:00 PM |
6:00 PM | Wednesday | May 20 | 7:00-9:00 PM |
7:30 PM | Wednesday | May 20 | 7:00-9:00 PM |
TH (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Thursday | May 21 | 8:00-10:00AM |
12:00 PM | Thursday | May 21 | 10:30AM-12:30 PM |
3:00 PM | Thursday | May 21 | 4:00-6:00 PM |
4:30 PM | Thursday | May 21 | 4:00-6:00 PM |
6:00 PM | Thursday | May 21 | 7:00-9:00 PM |
7:30 PM | Thursday | May 21 | 7:00-9:00 PM |
F (Meets only once a week)
Class Meets | Exam Day | Exam Date | Time |
---|
9:00 AM | Friday | May 22 | 10:30AM-12:30 PM |
1:00 PM | Friday | May 22 | 1:00-3:00 PM |
2:00 PM | Friday | May 22 | 1:00-3:00 PM |
Saturday Classes: Meet at the scheduled time on Saturday, May 16
Note: Instructors will coordinate the exam schedule for classes that start outside the standard schedule template.
Hybrid classes will meet based upon the meeting time of the on-campus portion of the class.
Lecture/Lab and Lecture/Activity classes will meet based upon the meeting time of the lecture section of the class.
Final exams for 3 hour classes are limited to 2 hours.