CI Staff Council General Meetings
Academic Year 2023-2024
Members of the public may attend in person or via Zoom - to receive the Zoom link.
Meeting Date | Location | Link to Agenda () | Link to Minutes () |
July 18, 2023 | Zoom only | 07/18/23 (87.9KB) | 07/18/23 (53.2KB) |
August 15, 2023 | Zoom only | 08/15/23 (133KB) | 08/15/23 (154KB) |
September 19, 2023 | Zoom only | 09/19/23 (81.4KB) | 09/19/23 (151KB) |
October 17, 2023 | Zoom only | 10/17/23 (137KB) | 10/17/23 (198KB) |
November 21, 2023 | Zoom only | 11/21/23 (85.8KB) | 11/21/23 (145KB) |
December 19, 2023 | Zoom only | 12/19/23 (82.5KB) | 12/19/23 (140KB) |
January 16, 2024 | Zoom or BRO 1750 |
01/16/24 (155KB) | 01/16/24 (213KB) |
February 20, 2024 | Zoom only | 02/20/24 (154KB) |
02/20/24 (274KB) |
March 19, 2024 | Zoom or BRO 2533 |
03/19/24 (267KB) | 03/19/24 (179KB) |
April 16, 2024 | Zoom only | 04/16/24 (295KB) | 04/16/24 (305KB) |
May 21, 2024 | Zoom or SOL 2175 |
05/21/24 (145KB) | 05/21/24 (147KB) |
June 18, 2024 | Zoom only | 06/18/24 (100KB) | 06/18/24 (317KB) |
CI Staff Council Special Session Meetings
Academic Year 2023-2024
Special sessions are closed to the public.
Meeting Date | Location | Link to Agenda () | Link to Minutes () |
January 9, 2024 | Zoom only | 01/09/24 (247KB) | 01/09/24 (156KB) |